Resonators
Our resonators can be produced in custom made sizes. The table below is a basic indication of current demand. Pricing will vary based on customer specifications. For more information on our resonators please click on the button below.
| Code | Bore | Body Length | Body Diameter | Price | Weight |
| AES R1 | 102mm (4”) | 400mm (16”) | 152 mm (6”) | POA | |
| AES R2 | 89 mm (3.5”) | 400mm (16”) | 152 mm (6”) | POA | |
| AES R3 | 76 mm ( 3”) | 400mm (16”) | 152 mm (6”) | POA | |
| *AES R4 | 76 mm ( 3”) | 400 mm (16”) | 127 mm (5”) | POA | |
| AES R5 | 76 mm ( 3”) | 400mm (16”) | 102 mm (4”) | POA | |
| *AES R6 | 50.8 mm ( 2”) | 400mm (16”) | 88.9 mm (3.5”) | POA | |
| *AES R7 | 63.5 mm ( 2.5”) | 400mm (16”) | 88.9 mm (3.5”) | POA |
*Packed totally with INOX